With deep sorrow we have just found out that our former Pro
Greg Tokash's passed away at the end of November
| PVMGA | |||||
| 2026 MBR/MBR | |||||
| 7-Feb-26 | |||||
| Flight 1 | |||||
| PLACE | Players | Total Net | Per Team | ||
| 1 | Bob Brabant - Bill Cheney | 49 | $210.00 | ||
| 2 | Tom McLeod - Mitch Berger | 51 | $150.00 | ||
| 3 | Jim Cain - Mike Othick | 52 | $108.00 | ||
| 4 | Jim Dubow - Chris Halweg | 53 | $72.00 | ||
| 5 | Tom Rainville - Chip Bortnem | 53 | $36.00 | ||
| 6 | Daryl Ramseyer - Barry Walcker | 53 | $24.00 | ||
| All Ties Were broken using Golf Genius | |||||
| Flight 2 | |||||
| Pos. | Players | Total Net | Per Team | ||
| 1 | Rick Nelson - Craig Madsen | 47 | $210.00 | ||
| 2 | Gerald Kirby - Bruce Medhurst | 50 | $150.00 | ||
| 3 | Ron Cox - Joe Byrne | 51 | $108.00 | ||
| 4 | Chuck Carothers - Randy Berner | 52 | $72.00 | ||
| 5 | Jim Gardner - Phil Kiss | 52 | $36.00 | ||
| 6 | Pete Gorman - Mark Griffith | 52 | $24.00 | ||
| Flight 3 | |||||
| Pos. | Players | Total Net | Per Team | ||
| 1 | Duane Enzminger - Al Mattern | 49 | $210.00 | ||
| 2 | John Allen - Warren Ball | 50 | $150.00 | ||
| 3 | Cliff Joyes - Ken Nelson | 52 | $108.00 | ||
| 4 | Glen Harry - Joe Lombardo | 53 | $72.00 | ||
| 5 | Bob Torres - Richard Bruno | 53 | $36.00 | ||
| 6 | Bob Kruse - Tom Jeub | 53 | $24.00 | ||
| Palo Verde Men's Golf Association has thrived for the past thirty years by cultivating a strong management team and by catering to the needs of its members. The PVMGA is an extremely active golf association in the Sun Lakes Community with more than 220 members. It fosters community activities in the form of the South East Valley Home-and-Homes, Intra-Club, and summer tournaments with Sunbird, Ironwood, Cottonwood, Oakwood and Sun Lakes Country Club. Its annual Member Guest Tournament is one of the best in the community. These events are strongly supported by our membership and are frequently oversubscribed; thus early sign-up is recommended.
The play day for our members is each Saturday, with a shotgun start in both the AM and PM. Our annual fee for membership in the association is currently $85.00 per year, $45.00 of which is paid to the Arizona Golf Association for maintaining our handicap system. In addition, a fee is collected each Saturday to cover prizes and scheduled luncheons. New members are always welcome and are invited to join us for the camaraderie and friendly atmosphere that is part of the PVMGA family. Additional information can be obtained by contacting Palo Verde Golf Shop at 480-895-0300 | |||||